Transparent Pricing
Plans that scale with your growth
Start with discovery, scale to full campaigns. Every plan includes our core AI technology.
No credit card requiredCancel anytime14-day free trial
Starter
$50/mo
For brands exploring influencer marketing.
Get StartedWhat's included
- AI-powered influencer search
- Filtered search (followers, engagement, location)
- Engagement rate analysis
- Benchmark analysis (1 brand)
- AI chat assistant
MOST POPULAR
Grow
$500/mo
For teams running active campaigns.
Get StartedEverything in Starter, plus
- 3 concurrent campaigns
- Paid & Barter campaigns
- Instagram, TikTok & UGC content (5/mo each)
- Content approval & share tracking
- Media tracking & sentiment analysis
- Campaign reporting & CSV export
Pro
$1,000/mo
For brands scaling at full speed.
Get StartedEverything in Grow, plus
- Unlimited campaigns & content
- Trend analysis (Reels + TikTok + AI)
- Affiliate campaigns
- Dedicated Account Manager
- Google Analytics & custom domain
- Real-time alerts & competitor analysis
Compare All Features
See exactly what's included in each plan across all product areas
| Features | Starter$50/mo | Grow$500/mo | Pro$1,000/mo |
|---|---|---|---|
| Team & Support | |||
| Team member limit | 1 | 3 | 10+ |
| Dedicated Account Manager | — | — | |
| Influencer Discovery | |||
| AI-powered search (natural language) | Limited (credit) | Limited (credit) | Unlimited |
| Filtered search (followers/engagement/location/age/gender) | Limited (credit) | Unlimited | Unlimited |
| Category / niche search | |||
| Hashtag search | |||
| Campaign matching (brief-based influencer suggestion) | |||
| Engagement rate analysis | |||
| AI category/subcategory classification | |||
| Bot / fake follower analysis | — | — | 10/month |
| Saved searches | 3 | 10 | Unlimited |
| Favorite list | |||
| Profile detail view | |||
| Invitable tier | — | Nano–Mid (Macro+ visible, not invitable) | All (Nano→Celebrity) |
| Campaign Management | |||
| Campaign creation | — | ||
| Concurrent campaign limit | — | 3 | Unlimited |
| Barter campaign | — | Paid Barter | Free Barter + Paid Barter |
| Paid campaign | — | ||
| Free Barter (no commission, product only) | — | — | |
| Instagram Post | — | 5/month | |
| Instagram Story | — | 5/month | Unlimited |
| Instagram Reels | — | 5/month | Unlimited |
| TikTok | — | 5/month | Unlimited |
| UGC (usage rights content) | — | 5/month | Unlimited |
| Targeting (tier/age/gender/location/school/hobby) | — | ||
| Influencer invitations | — | ||
| Application management | — | ||
| Address / shipment tracking | — | ||
| Content approval | — | ||
| Content share tracking | — | ||
| Campaign reporting | — | ||
| Location-based campaign (GPS/map/distance) | — | ||
| Campaign copy / draft save | — | ||
| Bulk invite / bulk approve | — | ||
| Affiliate campaign (commission-based) | — | — | Influencer limited |
| AI Agent / Assistant | |||
| Chat assistant (Q&A / suggestions) | Limited | Limited | Limited (high cap) |
| Brief generation from URL | — | Limited | Unlimited |
| AI Creative Scenario | — | ||
| Similar post analysis | — | Limited | Unlimited |
| Influencer search assistant (natural language) | Token Limited | Token Limited | Token Limited |
| Smart filter suggestion | |||
| Sector trend advice (AI) | — | — | |
| Benchmark / Analytics | |||
| Benchmark analysis | 1 brand | 5 brands | Unlimited |
| Competitor analysis (competitor targeting) | — | — | |
| Sector benchmark | Limited | ||
| Performance metrics (reach/engagement/views) | — | ||
| Trend Analysis | |||
| Instagram Reels Trend | — | — | Full + AI |
| TikTok Trend | — | — | |
| Creative Winners | — | — | |
| Content Gap Analysis | — | — | |
| Media Tracking | |||
| Post tracking / brand mention detection | — | ||
| Platform filtering (IG/TikTok etc.) | — | ||
| Complaint / negative content detection | — | ||
| Tone analysis (positive/negative/neutral) | — | ||
| Influencer post tracking (outside campaign) | — | ||
| Date-based filtering | — | ||
| Real-time notification / alert | — | — | |
| Payment / Financial | |||
| Influencer payment & billing (barter/cash) | — | ||
| Tier-based tax (withholding/VAT/invoice) | — | ||
| Integrations | |||
| Google Analytics | — | — | |
| UTM link creation & URL shortening / click tracking | — | ||
| Custom Domain | — | — | |
| Reporting & Export | |||
| Campaign report | — | ||
| Influencer list export (CSV/Excel) | — | ||
| Notification System | |||
| Channels (Email/Push/SMS/WhatsApp/In-app) | Basic | ||
| Application/campaign/payment/subscription notifications | Basic | ||
Frequently Asked Questions
Everything you need to know about our pricing and plans
Ready to grow your brand with influencers?
Start your free trial today and discover the power of AI-driven influencer marketing.